April 10, 2019, room N221-222, 9 am – 5 pm
Presentations
Session | Start | Company | Speaker | Topic |
Overview | 9:00 AM | Insight Media | Chris Chinnock | Welcome |
Overview | 9:05 AM | Roam Consulting | Pete Putman, President | 8K: Wait – How’d We Get Here So Quickly? |
Overview | 9:25 AM | 8K Association | Chris Chinnock, Executive Director | 8K Association Overview |
Production & Distribution I | 9:45 AM | ColorFront | Bill Feightner, CTO | 8K Production Made Easy |
Production & Distribution I | 10:05 AM | Cinegy | Jan Weigner, CEO | 8K in the Cloud |
Coffee | 10:25 AM | Coffee | ||
Production & Distribution I | 10:45 AM | Fraunhofer Heinrich Hertz Institute | Benjamin Bross, Project Manager, Video Coding and Analytics Department | Versatile Video Coding – the next standard |
Production & Distribution I | 11:05 AM | RED DIGITAL CINEMA | Dan Duran, Post Technology Specialist | The Benefits of 8K from Acquisition to Post |
Production & Distribution I | 11:25 AM | Panel discussion | Pete Putman moderator | 8KA, ColorFront, Cinergy, HHI and RED
mp3 audio file (30MB) |
Lunch | 12:00 PM | Lunch | ||
Production & Distribution II | 1:00 PM | Ateme | Thomas Burnichon, Director of Technology | 8K Video Compression |
Production & Distribution II | 1:20 PM | IntoPIX | Jean-Baptiste Lorent, Product & Marketing manager | Live production in 8K made simple with TICO RDD35 and JPEG-XS |
Production & Distribution II | 1:40 PM | SES Video | Thomas Wrede, VP New Technology & Standards | 8K Transmissions via DTH Satellite |
Production & Distribution II | 2:00 PM | Panavision /Light Iron | Michael Cioni; Senior Vice President of Innovation | MORE THAN JUST RESOLUTION: THE ARTISTIC SIDE OF 8K |
Production & Distribution II | 2:20 PM | Panel discussion | Chris Chinnock moderator | Panavision /Light Iron, IntoPIX, SES Video and Ateme
mp3 audio file (28MB) |
Coffee | 3:00 PM | Coffee | ||
Consumption | 3:20 PM | HDMI Licensing | Rob Tobias, CEO | HDMI 2.1 Support for 8K Helps Drive Video Technologies into the Future |
Consumption | 3:40 PM | FutureSource | Tristan Veale, Market Analyst | Media & Entertainment | Hardware Manufacturers Spearhead the Charge to 8K |
Consumption | 4:00 PM | Samsung Electronics America | John McAndrews, Technical Account Manager | The Future of 8K Displays for Business, Broadcast and Beyond |
Consumption | 4:20 PM | Panel Discussion | Chris Chinnock moderator | TCL (Aaron Dew, TV Product Development, TCL), HDMI, Samsung, FutureSource
mp3 audio file (26MB) |
5:00 PM | Closing |